Financials

Consolidated financial statements

Subject 2024 2023 2022 2021 2020
Current assets 70,772 57,683 100,061 70,780 53,613
Long-term assets 114,733 122,576 90,253 89,751 93,062
Total Assets 185,505 180,259 190,314 160,531 146,674
Current liabilities 21,457 11,671 38,963 21,418 31,030
Long-term liabilities 1,016 1,065 1,277 17,031 1,084
Total liabilities 22,473 12,736 40,240 38,449 32,115
Assets 8,738 8,738 7,299 7,299 7,299
Additional paid-in capital 23,845 23,845 6,545 6,545 4,161
Accumulated other comprehensive income 5,684 3,107 34 24 (16)
Retained earnings 125,972 132,711 136,870 109,919 104,526
Non-controlling interests (314) 15 219 (811) (517)
Total equity 163,032 167,523 150,074 122,082 114,559
Unit: KWR(in Million)

Consolidated income statement

Subject 2024 2023 2022 2021 2020
Turnover 63,633 72,087 143,940 81,838 114,449
Gross margin 16,160 17,602 58,101 12,823 5,789
SG&A expenses 21,943 17,973 20,608 14,308 16,057
Operating income (5,783) (371) 37,494 (1,484) (10,268)
Net income before corporate tax (5,805) 3,114 36,983 6,820 (18,300)
Net Income (6,174) 1,518 27,798 5,351 (14,574)
Unit: KWR(in Million)