Subject | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Current assets | 66,232 | 52,167 | 87,668 | 60,643 | 53,596 |
Long-term assets | 120,397 | 128,978 | 100,248 | 99,621 | 92,529 |
Total Assets | 186,628 | 181,145 | 187,916 | 160,264 | 146,125 |
Current liabilities | 19,820 | 10,077 | 37,700 | 20,725 | 30,768 |
Long-term liabilities | 878 | 732 | 595 | 16,269 | 1,084 |
Total liabilities | 20,698 | 10,809 | 38,295 | 36,994 | 32,115 |
Assets | 8,738 | 8,738 | 7,299 | 7,299 | 7,299 |
Additional paid-in capital | 23,845 | 23,845 | 6,545 | 6,545 | 4,161 |
Retained earnings | 130,902 | 135,307 | 136,670 | 110,320 | 104,655 |
Total equity | 165,930 | 170,335 | 149,621 | 123,270 | 115,222 |
Unit: KWR(in Million) |
Subject | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Turnover | 60,579 | 68,786 | 141,780 | 81,553 | 114,449 |
Gross margin | 15,974 | 17,141 | 56,697 | 12,973 | 5,405 |
SG&A expenses | 20,799 | 16,976 | 19,786 | 13,224 | 15,197 |
Operating income | (4,825) | 165 | 36,912 | (252) | (9,793) |
Net income before corporate tax | (3,169) | (77) | 36,217 | 7,866 | (17,788) |
Net Income | (3,538) | 1,531 | 27,074 | 6,389 | (14,016) |
Unit: KWR(in Million) |